Back to searchKellogg's
Barcode · 0038000198007
Froot Loops
Nutri-ScoreGrade D · Poor
10/40Additivesnone flagged
25/25How we calculate the Looksee Score →
Sold in United States

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Better picks
Alternatives in this category
Same category, higher Nutri-Score grade. Filtered to match your dietary preferences.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Froot Loops0032000397187 | Kellogg's | OFF | united-states |
| Froot Loops0038000635304 | Kellogg's | OFF | france, french-polynesia, united-states |
Froot Loops0038000256974 | Kellogg's | OFF | united-states |
Froot Loops0038000281860 | Kellogg's | OFF | united-states |
Froot Loops0038000270093 | Kellogg's | OFF | united-states |
Froot Loops0038000183393 | Kellogg's | OFF | united-states |
Froot Loops0038000276613 | Kellogg's | OFF | united-states |
Froot Loops0038000198953 | Kellogg's | OFF | united-states |
Froot Loops0038000346156 | Kellogg's | OFF | united-states |
Froot Loops0038000144271 | Kellogg's | OFF | united-states |
Froot Loops0038000244704 | Kellogg's | OFF | united-states |
Froot Loops0041192100338 | Kellogg's | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026









