Back to search
No image yet
Allergens & Diet
1 allergen present
Allergens are declared by the manufacturer. Diet labels are as printed on the label — not verified by Looksee.
Contains
Milk
Nutrition
Per 100 g
1 serving = 28.3495g
Values from the manufacturer label, normalised per 100 g for comparison.
per 100gper serving
Tap any row for what it means and how it stacks against an adult's daily reference.
Micronutrients
Vitamins & minerals
Per 100 g. Bars show % of an adult's daily reference intake. Tap any row for details.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Cheddar Cheese0041497084029 | Weis | OFF | united-states |
| Cheddar Cheese0041497084753 | Weis | OFF | united-states |
| Cheddar Cheese0041497083749 | Weis | OFF | united-states |
| Cheddar Cheese0041497081028 | Weis | OFF | united-states |
| Cheddar Cheese0041497083022 | Weis | OFF | united-states |
| Cheddar Cheese0041497083480 | Weis | OFF | united-states |
| Cheddar Cheese0041497083466 | Weis | OFF | united-states |
| Cheddar Cheese0041497083978 | Weis | OFF | united-states |
| Cheddar Cheese0041497083411 | Weis | OFF | united-states |
| Cheddar Cheese0041497084463 | Weis | OFF | united-states |
| Cheddar Cheese0041497084722 | Weis | OFF | united-states |
| Cheddar Cheese0041497094981 | Weis | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026