Back to search
No image yet
Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Coffee mate0050000301621 | Nestlé | OFF | france, germany, united-states |
| Coffee mate0050000322909 | Nestlé | OFF | france, spain, united-states |
Coffee mate7501058642127 | Nestlé | OFF | united-states |
Coffee Mate0050000120789 | Nestlé | OFF | united-states |
| Coffee mate0050000302116 | Nestlé | OFF | france, spain, united-states |
Coffee mate0050000328529 | Nestlé | OFF | united-states |
Coffee Mate0050000610402 | Nestle | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026



