Back to searchRussell Stover
Barcode · 0077260008589
Russell stover, solid milk chocolate
How we calculate the Looksee Score →
Sold in United States
No image yet
Allergens & Diet
2 allergens present
Allergens are declared by the manufacturer. Diet labels are as printed on the label — not verified by Looksee.
Contains
MilkSoy
Nutrition
Per 100 g
1 serving = 0.111 PIECE (38 g)
Values from the manufacturer label, normalised per 100 g for comparison.
per 100gper serving
Tap any row for what it means and how it stacks against an adult's daily reference.
Micronutrients
Vitamins & minerals
Per 100 g. Bars show % of an adult's daily reference intake. Tap any row for details.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Solid Milk Chocolate0077260063687 | Russell Stover | OFF | united-states |
| Russell stover, solid milk chocolate0077260015426 | Russell Stover | OFF | united-states |
| Russell stover, solid milk chocolate0077260009654 | Russell Stover | OFF | united-states |
| Solid milk chocolate0077260060631 | Russell Stover | OFF | united-states |
| Solid Milk Chocolate0077260061287 | Russell Stover | OFF | united-states |
| Russell stover, solid milk chocolate0077260068057 | Russell Stover | OFF | united-states |
| Solid Milk Chocolate0077260082572 | Russell Stover | OFF | united-states |
| Russell stover, solid milk chocolate0077260082558 | Russell Stover | OFF | united-states |
| solid milk chocolate0077260082343 | Russell Stover | OFF | united-states |
| Solid milk chocolate0077260083494 | Russell Stover | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 20, 2026