Back to search
No image yet
Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Coca-Cola Original Taste0049000024685 | Coca-Cola | OFF | france, united-states |
Original Taste04905044 | Coca-Cola | OFF | united-states |
Coca-Cola Original Taste04952604 | Coca-Cola | OFF | united-states |
Coca-Cola Original Taste04954806 | Coca-Cola | OFF | united-states |
Coca-Cola Original Taste72364253 | Coca-Cola | OFF | united-states |
Original Taste54491472 | Coca-Cola | OFF | austria, azerbaijan, belarus |
Coca-Cola Original Taste59555872 | Coca-Cola | OFF | united-states |
Coca-Cola Original Taste25312324 | Coca-Cola | OFF | united-states |
| Coca-Cola Original Taste04926900 | Coca-Cola | OFF | united-states, world |
Original Taste5449000051981 | Coca Cola | OFF | bulgaria, france, italy |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026







