Back to search
No image yet
Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Ingredients
6 ingredients
Tap an ingredient to learn what it is, its health context, and which products contain it.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Cola0049000068603 | Coca-cola | OFF | united-states, world |
| Cola0049000059182 | Coca-cola | OFF | united-states, world |
Cola5449000017888 | Coca-Cola | OFF | france, germany |
| Cola0049000057768 | Coca-cola | OFF | united-states, world |
| Cola0049000052688 | Coca-cola | OFF | united-states, world |
| Cola04900805 | Coca-cola | OFF | united-states, world |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026
