Back to search
No image yet
Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Coke Zero5000112633689 | Coca-Cola | OFF | united-states |
Coke Zero 500ml4902102084376 | Coca Cola | OFF | united-states |
Coke Zero0049000006841 | Coca-Cola | OFF | united-states |
Coke Zero54993006 | Coca-Cola | OFF | united-states |
Coke Zero0049000060898 | Coca-Cola | OFF | united-states |
Coke Zero5449000214799 | Coca-Cola | OFF | belgium, cyprus, france |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026




