Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
Cheerios0016000224698 | General Mills | OFF | united-states |
Cheerios0016000347014 | General Mills | OFF | united-states |
Cheerios0016000183391 | General Mills | OFF | united-states |
Cheerios00171424 | General Mills | OFF | united-states |
Cheerios0016000193031 | General Mills | OFF | united-states |
Cheerios0016000125414 | General Mills | OFF | united-states |
Cheerios60176493 | General Mills | OFF | united-states |
Cheerios17126595 | General Mills | OFF | united-states |
Cheerios0688267532375 | General Mills | OFF | united-states |
Cheerios0016000223561 | General Mills | OFF | united-states |
Cheerios16166660 | General Mills | OFF | united-states |
Cheerios0016000183728 | General Mills | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026











