Back to searchKellogg's
Barcode · 66334880
Frosted Flakes
Nutri-ScoreGrade E · Bad
0/40Additivesnone flagged
25/25How we calculate the Looksee Score →
Sold in United States

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Better picks
Alternatives in this category
Same category, higher Nutri-Score grade. Filtered to match your dietary preferences.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Frosted Flakes0038000576089 | Kellogg's | OFF | united-states |
| Frosted Flakes0038000219634 | Kellogg's | OFF | france, united-states |
Frosted Flakes06326605 | Kellogg's | OFF | united-states |
Frosted Flakes0038000270116 | Kellogg's | OFF | united-states |
Frosted Flakes0038000254109 | Kellogg's | OFF | united-states |
Frosted Flakes17381042911780002997 | Kellogg's | OFF | united-states |
Frosted Flakes0038000196560 | Kellogg's | OFF | united-states |
Frosted Flakes0041192100192 | Kellogg’s | OFF | united-states |
Frosted Flakes0038000281907 | Kellogg's | OFF | united-states |
Frosted Flakes0041192100116 | Kellogg's | OFF | united-states |
Frosted Flakes0038000247293 | Kellogg's | OFF | united-states |
Frosted Flakes0038000252235 | Kellogg's | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026









