Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Corn flakes0038000596551 | Kellogg's | OFF | france, united-states |
| corn flakes0038000991400 | Kellogg's | OFF | france, united-states |
| Corn Flakes0038100212290 | Kellogg's | OFF | france, switzerland, united-states |
Corn Flakes87595635 | Kellogg's | OFF | united-states |
Corn Flakes0038000123603 | Kellogg's | OFF | united-states |
Corn Flakes7501008007327 | Kellogg's | OFF | united-states |
Corn Flakes8010265640202 | Kellogg's | OFF | cyprus, france, greece |
CORN FLAKES3159470000120 | Kellogg's | OFF | belgium, france, germany |
Corn Flakes0038000001321 | Kellogg's | OFF | united-states |
Corn Flakes77596352 | Kellogg's | OFF | united-states |
Corn Flakes0038000001208 | Kellogg's | OFF | france, united-states |
Corn Flakes8410188012092 | Kellogg's | OFF | cyprus, greece, italy |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026








