Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Micronutrients
Vitamins & minerals
Per 100 g. Bars show % of an adult's daily reference intake. Tap any row for details.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
TOMATO KETCHUP87157635 | HEINZ | OFF | bulgaria, france, greece |
| Tomato ketchup0012142117713 | Heinz | OFF | united-states |
Tomato Ketchup01307508 | Heinz | OFF | bolivia, curacao, united-states |
| Tomato ketchup0013000008990 | Heinz | OFF | united-states |
Tomato Ketchup01373501 | Heinz | OFF | united-states |
| Tomato ketchup0013000001243 | HEINZ | OFF | argentina, mexico, united-states |
Tomato Ketchup0013000006057 | HEINZ | OFF | germany, united-states |
Tomato Ketchup0013000004640 | Heinz | OFF | united-states |
Tomato Ketchup0013000052528 | Heinz | OFF | united-states |
Tomato Ketchup01312403 | Heinz | OFF | bolivia, united-states |
Heinz Tomato Ketchup8715700124834 | Heinz | OFF | germany, netherlands, united-states |
TOMATO KETCHUP0013000014458 | HEINZ | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026








