Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Ingredients
8 ingredients
Tap an ingredient to learn what it is, its health context, and which products contain it.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Pepsi Cola0012000075124 | Pepsi | OFF | united-states |
Pepsi Cola01282609 | Pepsi | OFF | france, united-states |
| Pepsi Cola0012000147609 | Pepsi | OFF | united-states |
| Pepsi Cola0012000008382 | Pepsi | OFF | united-states |
| Pepsi Cola0012000030291 | Pepsi | OFF | united-states |
| Pepsi Cola0012000014253 | Pepsi | OFF | united-states |
Pepsi Cola, 12 Fl Oz,01256808 | Pepsi | OFF | united-states |
Pepsi Cola0012000002304 | Pepsi | OFF | united-states |
| Pepsi Cola0012000141324 | Pepsi | OFF | united-states |
Pepsi Cola0012000100109 | Pepsi | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 16, 2026



