Barcode · 0049000012781
Coca-Cola
How we calculate the Looksee Score →
Sold in United States
Nutrition
Per 100 g
1 serving = 355 mL
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
1 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Use sparingly · 1
Acidity regulator
Ingredients
6 items
Listed in the order they appear on the label — by weight, most first. Percentages are estimated from label order where not declared.
Tap any ingredient to learn more. Colored dots mark flagged additives.
Show raw label text
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, PHOSPHORIC ACID, NATURAL FLAVORS, CAFFEINE.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
Coca cola6928804011128 | Coca cola | OFF | united-states |
Coca Cola Original0049000054026 | Coca Cola | OFF | united-states |
Coca Cola7410010903261 | coca cola | OFF | united-states |
Coca Cola (16.9oz)0049000000375 | Coca Cola | OFF | united-states |
Coca-Cola0049000062496 | Coca-Cola | OFF | united-states |
| Coca-Cola Original7771609000182 | Coca-Cola | OFF | united-states |
Coca-Cola0049000013856 | Coca-Cola | OFF | united-states |
Coca Cola7411001888932 | coca cola | OFF | united-states |
Coca Cola8935049501381 | Coca Cola | OFF | vietnam |
Coca-Cola8935049501404 | Coca-Cola | OFF | vietnam |
Coca-Cola 600ml8935049510055 | Coca-Cola | OFF | vietnam |
Coca-Cola60364470 | Coca-Cola | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026










