Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Coca-Cola Zero Sugar0049000040869 | Coca-Cola | OFF | france, united-states |
| Coca-Cola Zero Sugar5000112674422 | Coca-Cola | OFF | united-states |
| Coca-Cola Zero Sugar9300675090377 | Coca-Cola | OFF | united-states |
| Coca-Cola Zero Sugar8851959127070 | Coca-Cola | OFF | united-states |
| Coca-Cola Zero Sugar9300675090278 | Coca-Cola | OFF | united-states |
Coca-cola Zero Sugar9416216045932 | Coca-Cola | OFF | united-states |
| Zero Sugar0049000042566 | Coca-Cola | OFF | united-states |
Zero Sugar5449000133335 | Coca-Cola | OFF | austria, belgium, bulgaria |
Coca-Cola Zero Sugar5449000131805 | Coca-Cola | OFF | austria, belgium, bulgaria |
Coca-Cola Zero Sugar 25cl5449000020987 | Coca-Cola | OFF | belgium, croatia, france |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026



