Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Ingredients
3 ingredients
Tap an ingredient to learn what it is, its health context, and which products contain it.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
Coca Cola7861024626255 | Coca-Cola | OFF | united-states |
| Coca Cola8801094013004 | Coca-Cola | OFF | united-states |
Coca Cola5449000028921 | Coca-Cola | OFF | france, moldova, north-macedonia |
Coca Cola5000112557664 | Coca-Cola | OFF | italy |
Coca Cola5449000000286 | Coca-Cola | OFF | albania, algeria, austria |
Coca Cola42105220 | Coca-Cola | OFF | france, germany, italy |
Coca Cola0049000050103 | Coca-Cola | OFF | united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 13, 2026





