Back to search
No image yet
Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Additives
0 detected
Risk levels follow EFSA, FDA, and national regulators. Where rules differ by region, Looksee shows the status that applies where this product is sold. Not medical advice.
Showing GLOBAL·
No additives detected on this label.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
| Coca Cola0049000050103 | Coca-Cola | OFF | united-states |
Coca Cola0410001227991 | Coca-Cola | OFF | france, united-states |
Coca Cola7861024626255 | Coca-Cola | OFF | united-states |
Coca Cola5449000028921 | Coca-Cola | OFF | france, moldova, north-macedonia |
Coca Cola5000112557664 | Coca-Cola | OFF | italy |
Coca Cola5449000000286 | Coca-Cola | OFF | albania, algeria, austria |
Coca Cola42105220 | Coca-Cola | OFF | france, germany, italy |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 12, 2026





