Back to search

Nutrition
Per 100 g
Values from the manufacturer label, normalised per 100 g for comparison.
Tap any row for what it means and how it stacks against an adult's daily reference.
Other sizes / countries / barcodes
| Variant | Brand | Source | Countries |
|---|---|---|---|
Corn Flakes87595635 | Kellogg's | OFF | united-states |
Corn Flakes7501008040768 | Kellogg's | OFF | united-states |
Corn Flakes0038000123603 | Kellogg's | OFF | united-states |
Corn Flakes7501008007327 | Kellogg's | OFF | united-states |
Corn Flakes8010265640202 | Kellogg's | OFF | cyprus, france, greece |
CORN FLAKES3159470000120 | Kellogg's | OFF | belgium, france, germany |
Corn Flakes0038000001321 | Kellogg's | OFF | united-states |
Corn Flakes0038000001208 | Kellogg's | OFF | france, united-states |
Corn Flakes8410188012092 | Kellogg's | OFF | cyprus, greece, italy |
Corn Flakes0038000269752 | Kellogg's | OFF | united-states |
Corn Flakes8852756346053 | Kellogg's | OFF | indonesia, malaysia, philippines |
Corn Flakes0038000001109 | Kellogg’s | OFF | cyprus, united-states |
Data source
From Open Food Facts, licensed CC BY-SA 4.0.
Last updated May 14, 2026











